| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2025 Jeep® Grand Cherokee L Limited | Used | $35,214 | $34,836 | 31148 | 1C4RJKBGXS8666992 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering, 3rd Row Seats, Heated Seats |
| 2022 Volkswagen® Tiguan 2.0T SE | Used | $19,188 | $18,810 | 31159 | 3VV2B7AX5NM130627 | Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2023 Cadillac® XT5 Luxury | Used | $22,517 | $22,139 | 31156 | 1GYKNBR49PZ143234 | Premium Sound, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2025 Mazda® CX-5 2.5 S Preferred Package | Used | $26,283 | $25,905 | 31160 | JM3KFBCLXS0676958 | Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2024 GMC® Terrain SLE | Used | $19,999 | $19,621 | 31155 | 3GKALMEG5RL374018 | Keyless Entry, Cloth Seats, Apple CarPlay, Android Auto |
| 2024 Kia® Telluride SX-Prestige X-Line | Used | $35,834 | $35,456 | 31168A | 5XYP5DGC0RG509097 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Remote Start, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats, Tow Hitch |
| 2023 Chrysler® Pacifica Limited | Used | $33,080 | $32,702 | 526061A | 2C4RC3GG6PR619270 | GPS Navigation, Seat memory, Power Seats, 3rd Row Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats |
| 2025 Subaru® Crosstrek Wilderness | Used | $30,877 | $30,499 | 7251430 | 4S4GUHU61S3783424 | Moonroof, Keyless Entry, Driver-side Knee Airbags, Heated Seats |
| 2018 Subaru® Impreza 2.0i Limited | Used | $13,287 | $12,909 | 726906A | 4S3GTAU6XJ3744067 | GPS Navigation, Moonroof, Power Seats, Keyless Entry, Driver-side Knee Airbags, Blind Spot Monitor, Apple CarPlay, Android Auto, Heated Seats |
| 2024 Chevrolet® Tahoe RST | Used | $50,625 | $50,247 | 926342A | 1GNSKRKD5RR114499 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats |
| 2015 Volkswagen® Beetle 1.8T | Used | $15,378 | $15,000 | 31180 | 3VW507AT0FM805393 | Keyless Entry, Heated Seats, Leather Seats |
| 2025 Subaru® Ascent Onyx Edition Touring | Used | $41,439 | $41,061 | 7251238 | 4S4WMAWD6S3436587 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats |
| 2023 Jeep® Grand Cherokee Limited | Used | $25,378 | $25,000 | 926523A | 1C4RJHBG1PC613282 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Leather Seats, Heated Steering, Heated Seats |
| 2024 Jeep® Wrangler High Altitude 4xe | Used | $34,878 | $34,500 | 31182 | 1C4RJXU68RW277355 | GPS Navigation, Power Seats, Keyless Entry, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats |
| 2025 Subaru® Ascent Limited Bronze Edition | Used | $34,901 | $34,523 | 726661A | 4S4WMARDXS3405466 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats |
| 2021 Subaru® Impreza Premium | Used | $13,286 | $12,908 | 726950A | 4S3GTAV62M3706156 | Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Heated Seats |
| 2023 Dodge® Durango R/T Plus | Used | $37,893 | $37,515 | 31191 | 1C4SDJCT9PC696052 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Sunroof, Backup Camera, Autonomy Features, Apple CarPlay, Android Auto, Collision avoidance, Heated Steering, 3rd Row Seats, Heated Seats, Leather Seats, Seat memory, Cooled Seats |
| 2025 Subaru® Outback Premium | Used | $26,393 | $26,015 | 726895A | 4S4BTADC4S3134419 | Push to Start, Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, Blind Spot Monitor, Heated Seats |
| 2025 Subaru® Forester Premium | Used | $29,905 | $29,527 | 31198 | JF2SLDDC0SH544872 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Subaru® Ascent Premium | Used | $29,172 | $28,794 | 31195 | 4S4WMADD6S3425155 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Subaru® Forester Premium | Used | $28,180 | $27,802 | 31197 | JF2SLDDC1SH573619 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Subaru® Forester Premium | Used | $28,627 | $28,249 | 31201 | JF2SLDDC2SH527605 | Blind Spot Monitor, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Subaru® Ascent Premium | Used | $31,973 | $31,595 | 31194 | 4S4WMADD2S3424942 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2025 Subaru® Forester Touring | Used | $34,613 | $34,235 | 31199 | JF2SLDTC1SH444443 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Heated Seats, Cooled Seats |
| 2025 Subaru® Ascent Premium | Used | $32,367 | $31,989 | 31196 | 4S4WMADD4S3429205 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Apple CarPlay, Android Auto, 3rd Row Seats, Heated Seats |
| 2026 Volvo® XC90 B6 Plus 7-Seater | Used | $51,774 | $51,396 | 31202 | YV4062PEXT1479941 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Steering, 3rd Row Seats, Heated Seats |
| 2026 Volvo® XC40 B5 Plus | Used | $35,378 | $35,000 | 31203 | YV4L12UC0T2750840 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats |
| 2023 Jeep® Wrangler Sahara 4xe | Used | $27,713 | $27,335 | 31205 | 1C4JJXP68PW555483 | GPS Navigation, Keyless Entry, Remote Start, Backup Camera, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
| 2026 Subaru® Forester Wilderness | Used | $32,321 | $31,943 | 726215 | 4S4SLDL62T3057502 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats |
| 2025 Subaru® Outback Onyx Edition | Used | $31,734 | $31,356 | 7251360 | 4S4BTALC2S3309347 | Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats |
Vehicles for Sale at Liberty Chrysler Dodge Jeep Ram
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Drivetrain